Ziboxan®SD
Ziboxan® SD xanthan gum is used in high-salt and high-sugar products such as condiments and fruit drinks. It is a dry product obtained by fermenting corn starch and soy protein by natural Xanthomonas
Product Introduction
Ziboxan® SD xanthan gum is used in high-salt and high-sugar products such as condiments and fruit drinks. It is a dry product obtained by fermenting corn starch and soy protein by natural Xanthomonas bacteria and extracting and grinding it. It has good rheology and shear resistance, and is a polymer hydrophilic colloid with thickening and stabilizing effects.
Physicochemical indicators
| Indicator | Specification requirements |
|---|---|
| Appearance | Off-white powder |
| Viscosity (1% xanthan gum in 1% KCL) | 1350-1650cP |
| Shearing performance values | ≥6.5 |
| PH (1% solution) | 6.0-8.0 |
| Loss on drying | ≤15% |
| Particle size | 100% passes 60 mesh (250μm) ≥95% passes 80 mesh (180μm) |
| Ash | ≤16% |
| Lead | ≤2mg/kg |
| Total nitrogen | ≤1.5% |
| Pyruvic acid | ≥1.5% |
| Total number of colonies | ≤5000 cfu/g |
| Mold and Yeast | ≤200 cfu/g |
| Coliforms | ≤3.0 MPN/g |
| Salmonella | No detection/25g |







