Ziboxan®6070
Ziboxan® 6070 xanthan gum is a dry product obtained by fermenting corn starch and soy protein with natural Xanthomonas bacteria, extracting and grinding it. It has good rheology and shear resistance a
Product Introduction
Ziboxan® 6070 xanthan gum is a dry product obtained by fermenting corn starch and soy protein with natural Xanthomonas bacteria, extracting and grinding it. It has good rheology and shear resistance and is a polymer hydrophilic colloid with thickening and stabilizing effects.
Physicochemical indicators
| Indicator | Specification requirements |
|---|---|
| Appearance | Light beige powder |
| Viscosity (1% xanthan gum in 1% KCL) | 1200-1600cP |
| Shearing performance values | ≥6.5 |
| PH (1% solution) | 6.0-8.0 |
| Loss on drying | ≤15% |
| Particle size | ≥98% passes 60 mesh (250μm) |
| ≤10% passes 325 mesh (45μm) | |
| Ash | ≤16% |
| Lead | ≤2mg/kg |
| Total nitrogen | ≤1.5% |
| Pyruvic acid | ≥ 1.5% |
| Total number of colonies | ≤2000 cfu/g |
| Mold and Yeast | ≤100cfu/g |
| E. coli | ≤3.0 MPN/g |
| Salmonella | No detection/25g |







